CURRENT SURVEY RESULTS
FOR 302 ENTRIES
Percentages may not add up to 100% due to rounding
IntervalMax Formats
| Format #1 | 104 | 11% | |
| Format #2 | 85 | 9% | |
| Format #3 | 122 | 13% |
Your Gender
| Male | 5 | 0% | |
| Female | 297 | 32% |
Your Age
| Under 20 | 5 | 0% | |
| 20-30 | 124 | 13% | |
| 31-40 | 135 | 14% | |
| 41-50 | 40 | 4% | |
| 51-60 | 2 | 0% |
How You Found Us
| Search Engine | 6 | 0% | |
| Video Fitness | 244 | 26% | |
| Referral | 11 | 1% | |
| Video Cover | 31 | 3% | |
| Catalog | 14 | 1% |
Where do you workout
| Home | 245 | 26% | |
| Gym | 3 | 0% | |
| Both | 55 | 6% |
How often do you workout
| 1-2 days | 0% | ||
| 3-4 days | 44 | 4% | |
| 5-6 days | 235 | 25% | |
| all 7 | 28 | 3% |
Free Survey Script created by BigNoseBird.Com