CURRENT SURVEY RESULTS
FOR 214 ENTRIES
Percentages may not add up to 100% due to rounding
IntervalMax Formats
| Format #1 | 83 | 23% | |
| Format #2 | 82 | 23% | |
| Format #3 | 38 | 10% | |
| Format #4 | 12 | 3% |
Your Gender
| Male | 3 | 0% | |
| Female | 211 | 59% |
Your Age
| Under 20 | 3 | 0% | |
| 20-30 | 73 | 20% | |
| 31-40 | 114 | 32% | |
| 41-50 | 21 | 5% | |
| 51-60 | 1 | 0% | |
| 61+ | 4 | 1% |
How You Found Us
| Search Engine | 9 | 2% | |
| Video Fitness | 170 | 48% | |
| Referral | 15 | 4% | |
| Video Cover | 13 | 3% | |
| Catalog | 9 | 2% |
Where do you workout
| Home | 177 | 50% | |
| Gym | 8 | 2% | |
| Both | 30 | 8% |
What time do you workout
| before 6am | 44 | 12% | |
| 6am to 11am | 49 | 13% | |
| 11am to 6pm | 71 | 20% | |
| after 6pm | 51 | 14% |
Free Survey Script created by BigNoseBird.Com